Bug 15958 - df returns info of a different filesystem when given a nfs4 mount
Summary: df returns info of a different filesystem when given a nfs4 mount
Status: NEW
Alias: None
Product: Busybox
Classification: Unclassified
Component: Other (show other bugs)
Version: 1.36.x
Hardware: Other Linux
: P5 normal
Target Milestone: ---
Assignee: unassigned
URL:
Keywords:
Depends on:
Blocks:
 
Reported: 2024-02-26 09:58 UTC by jasper
Modified: 2024-02-26 09:58 UTC (History)
1 user (show)

See Also:
Host:
Target:
Build:


Attachments

Note You need to log in before you can comment on or make changes to this bug.
Description jasper 2024-02-26 09:58:20 UTC
When I give a nfs4 mount to df, it returns the info of a different nfs4 mount.

Steps to Reproduce:
```
df -T -P /srv/storage/tenants
```

Actual results:
```
Filesystem           1024-blocks    Used Available Capacity Mounted on
1.2.3.4:/trident_qtree_pool_trident_NRHEIFEKPZ/trident_pvc_d8f936df_cbd2_4a1e_93e0_f1511b114305    nfs4         2097152    177792   1919360   8% /tmp/nginx-cache
```

Expected results:
```
Filesystem           1024-blocks    Used Available Capacity Mounted on
1.2.3.4:/trident_qtree_pool_trident_NRHEIFEKPZ/trident_pvc_ee130454_fadd_4903_aa15_776534a09982    nfs4         8388608   6531456   1857152  78% /srv/storage/tenants
```

Results without filesystem argument:
```
Filesystem           Type       1024-blocks    Used Available Capacity Mounted on
overlay              overlay    101430960  77708184  23706392  77% /
tmpfs                tmpfs          65536         0     65536   0% /dev
/dev/vda1            ext4       101430960  77708184  23706392  77% /tmp
tmpfs                tmpfs        1048576     31108   1017468   3% /vault
/dev/vda1            ext4       101430960  77708184  23706392  77% /dev/termination-log
87.233.240.117:/trident_qtree_pool_trident_NRHEIFEKPZ/trident_pvc_d8f936df_cbd2_4a1e_93e0_f1511b114305    nfs4         2097152    177792   1919360   8% /tmp/nginx-cache
/dev/vda1            ext4       101430960  77708184  23706392  77% /srv/crontab
/dev/vda1            ext4       101430960  77708184  23706392  77% /etc/hosts
/dev/vda1            ext4       101430960  77708184  23706392  77% /etc/hostname
/dev/vda1            ext4       101430960  77708184  23706392  77% /etc/resolv.conf
shm                  tmpfs          65536         0     65536   0% /dev/shm
/dev/vda1            ext4       101430960  77708184  23706392  77% /srv/bootstrap/cache
87.233.240.117:/trident_qtree_pool_trident_NRHEIFEKPZ/trident_pvc_ee130454_fadd_4903_aa15_776534a09982    nfs4         8388608   6531456   1857152  78% /srv/storage/tenants
87.233.240.117:/trident_qtree_pool_trident_NRHEIFEKPZ/trident_pvc_ae805cf1_f7b6_4d0e_9faf_ddeb206b8510    nfs4          131072         0    131072   0% /srv/storage/app
/dev/vda1            ext4       101430960  77708184  23706392  77% /srv/storage/framework/cache
/dev/vda1            ext4       101430960  77708184  23706392  77% /srv/storage/framework/views
tmpfs                tmpfs        1048576        12   1048564   0% /run/secrets/kubernetes.io/serviceaccount
tmpfs                tmpfs        4070128         0   4070128   0% /proc/acpi
tmpfs                tmpfs          65536         0     65536   0% /proc/kcore
tmpfs                tmpfs          65536         0     65536   0% /proc/keys
tmpfs                tmpfs          65536         0     65536   0% /proc/timer_list
tmpfs                tmpfs        4070128         0   4070128   0% /proc/scsi
tmpfs                tmpfs        4070128         0   4070128   0% /sys/firmware
```

Builds:
Official PHP Docker image: php:8.1.27-fpm-alpine
BusyBox v1.36.1 (2023-11-07 18:53:09 UTC) multi-call binary.
Alpine v3.19.1

Environment:
Container running in Kubernetes v1.26.6
Using Trident to mount NetApp storage