| Summary: | lmbench: new package | ||
|---|---|---|---|
| Product: | buildroot | Reporter: | Kelvin Cheung <keguang.zhang> |
| Component: | Other | Assignee: | unassigned |
| Status: | RESOLVED FIXED | ||
| Severity: | enhancement | CC: | buildroot, keguang.zhang |
| Priority: | P3 | ||
| Version: | unspecified | ||
| Target Milestone: | 2010.05 | ||
| Hardware: | All | ||
| OS: | Linux | ||
| URL: | http://sourceforge.net/projects/lmbench/ | ||
| Host: | Target: | ||
| Build: | |||
| Attachments: |
Add lmbench
Add lmbench updated Add lmbench updated |
||
Created attachment 705 [details]
Add lmbench updated
lmbench patch updated
Created attachment 741 [details]
Add lmbench updated
Add lmbench updated
Move milestone to 2010.05 since enhancements will not be handled before the release of 2010.02. Committed, thanks |
Created attachment 697 [details] Add lmbench lmbench is a suite of simple, portable, ANSI/C microbenchmarks for UNIX/POSIX. In general, it measures two key features: latency and bandwidth. lmbench is intended to give system developers insight into basic costs of key operations.