| Summary: | wget: Transfer rate measurement | ||
|---|---|---|---|
| Product: | Busybox | Reporter: | Hector Oron <hector.oron> |
| Component: | Networking | Assignee: | unassigned |
| Status: | RESOLVED WONTFIX | ||
| Severity: | enhancement | CC: | busybox-cvs |
| Priority: | P5 | ||
| Version: | unspecified | ||
| Target Milestone: | --- | ||
| Hardware: | All | ||
| OS: | Linux | ||
| Host: | Target: | ||
| Build: | |||
|
Description
Hector Oron
2009-03-26 22:59:38 UTC
bbox has other tools for this: # nmeter '%t %[neth0]' 10:46:13 670 270 10:46:14 1259 246 10:46:15 14k 5433 10:46:16 1072 0 10:46:17 1002 0 10:46:18 720 0 10:46:19 861 66 10:46:20 1374 0 ... |