What is this data?
Change parameters
| Bug # |
Dupe Count |
Change in last 7 day(s) |
Component | Severity | Priority | Target Milestone | Summary |
|---|---|---|---|---|---|---|---|
| 13906 | 3 | 0 | Networking | normal | P5 | --- | BusyBox's IP applet: Flush all ip addresses if the given device is not exist |
| 143 | 3 | 0 | Other | enhancement | P5 | --- | Convert php package to Makefile.autotools.in and a ton of other improvements |
| 5750 | 4 | 0 | Other | major | P5 | 2014.08 | Doing a Buildroot build from /usr doesn't work |
| 8661 | 2 | 0 | Other | normal | P5 | --- | ash: segmentation fault in trapcmd: `trap '' 255` |
| 13971 | 7 | 0 | Other | normal | P5 | --- | ip6tables-nft build does not include MASQUERADE target options |
| 14006 | 4 | 0 | Other | major | P5 | --- | op-tee not start on imx8mm_evk |
The Most Frequent Bugs page lists the known open bugs which are reported most frequently, counting the number of direct and indirect duplicates of bugs. This information is provided in order to assist in minimizing the amount of duplicate bugs entered into Bugzilla, which saves time for Quality Assurance engineers who have to triage the bugs.
How do I use this list?