| Packages using the kconfig infrastructure | 3 |
| Packages using the generic infrastructure | 6 |
| Packages using the virtual infrastructure | 3 |
| Packages having license information | 4 |
| Packages not having license information | 8 |
| Packages having license files information | 4 |
| Packages not having license files information | 8 |
| Packages having a hash file | 4 |
| Packages not having a hash file | 8 |
| Total number of patches | 3 |
| Packages having a mapping on release-monitoring.org | 3 |
| Packages lacking a mapping on release-monitoring.org | 9 |
| Packages that are up-to-date | 2 |
| Packages that are not up-to-date | 1 |
| Packages with no known upstream version | 9 |
| Packages affected by CVEs | 1 |
| Total number of CVEs affecting all packages | 110 |
Updated on 2020-12-08 12:18:41.670161, git commit 79d7d5840eebe4da6689222f9a002c959a3b5ba1